See Size Charts
BOXBO | CATIMINI |
EFVVA | HUNTER |
LASSO | MAISON MANGOSTAN |
MELULA | MINI MELISSA |
TIP TOEY JOEY | MINI RODINI |
JNBY | IKKS |
I Dig Denim |
Boxbo
US
|
EU | UK |
5.5-6.5 |
21-22
|
4.5-5.5 |
7-8 | 23-24 | 6-7 |
8.5-9.5 | 25-26 | 7.5-8.5 |
7 | 23 | 6 |
8 | 24 | 7 |
8.5 | 25 | 7.5 |
9.5 | 26 | 8.5 |
10 | 27 | 9 |
11 | 28 | 10 |
12 | 29 | 11 |
Catimini
US
|
EU | UK | CM | IN |
4.5 |
20
|
3.5 | 11.7 | 4.62 |
5 | 20 | 4 | 12.1 | 4.75 |
5.5 | 21 | 4.5 | 12.7 | 5 |
6 | 22 | 5 | 13 | 5.12 |
6.5 | 22 | 5.5 | 13.3 | 5.25 |
7 | 23 | 6 | 14 | 5.5 |
7.5 | 23 | 6.5 | 14.3 | 5.62 |
8 | 24 | 7 | 14.6 | 5.75 |
8.5 | 25 | 7.5 | 15.2 | 6 |
9 | 25 | 8 | 15.6 | 6.12 |
9.5 | 26 | 8.5 | 15.9 | 6.25 |
Efvva
US
|
EU | UK |
5 |
20
|
12 |
5.5 | 21 | 12.5 |
6 | 22 | 13.4 |
7 | 23 | 14.1 |
8 | 24 | 14.6 |
8.5 | 25 | 15.5 |
9.5 | 26 | 16.1 |
10 | 27 | 16.8 |
Hunter
Boots
US
|
UK | EU | INSOLE LENGTH | CALF AREA | LEG HEIGHT |
8 | 7 | 24 | 6.1" | 11.2" | 6.9" |
9 | 8 | 25 | 6.5" | 11.5" | 6.9" |
10 | 9 | 27 | 6.8" | 11.7" | 7.3" |
11 | 10 | 28 | 7.2" | 11.9" | 7.7" |
12 | 11 | 29 | 7.5" | 12.2" | 7.7" |
13 | 12 | 31 | 7.8" | 12.4" | 8.1" |
Socks
US
|
UK | EU | |
XS | 5-7 | 4-6 | 21-23 |
X | 8-10 | 7-9 | 24-27 |
M | 11-3 | 10-12 | 28-31 |
Lasso
EU
|
US | UK |
27 |
10.5
|
9 |
28 | 11 | 10 |
29 | 12 | 11 |
30 | 12.5 | 11.5 |
31 | 13 | 12.5 |
32 | 1.5 | 13 |
33 | 2 | 1 |
34 | 3 | 2 |
35 | 3.5 | 2.5 |
36 | 5 | 3.5 |
37 | 5.5 | 4 |
38 | 6.5 | 5 |
39 | 7.5 | 5.5 |
40 | 8 | 6.5 |
41 | 8 | 7.5 |
42 | 8.5 | 8 |
43 | 9.5 | 9 |
44 | 10 | 9.5 |
45 | 11 | 10.5 |
46 | 11.5 | 11 |
47 | 12.5 | 12 |
Maison Mangostan
US
|
UK | EU | CM | IN |
6 |
5
|
22 | 13.6 | 5.4 |
7 | 6 | 23 | 14.3 | 5.6 |
8 | 7 | 24 | 15 | 5.9 |
9 | 8 | 25 | 15.6 | 6.1 |
9.5 | 8.5 | 26 | 16.3 | 6.4 |
10 | 9 | 27 | 17 | 6.7 |
11 | 10 | 28 | 17.6 | 6.9 |
12 | 11 | 29 | 18.3 | 7.2 |
13 | 12 | 30 | 19 | 7.5 |
13.5 | 12.5 | 31 | 19.6 | 7.7 |
1.5 | 13 | 32 | 20.3 | 8 |
Melula
US
|
EU | INNER LENGTH |
7 |
23
|
150cm |
8 | 24 | 157cm |
9 | 25 | 164cm |
9.5 | 26 | 170cm |
10.5 | 27 | 177cm |
11 | 28 | 184cm |
11.5 | 29 | 191cm |
12.5 | 30 | 197cm |
13.5 | 31 | 204cm |
1 | 32 | 210cm |
Mini Melissa
US
|
UK | EU | CM | IN |
5 |
4
|
19/20 | 12.1 | 4 3/4 |
6 | 5 | 21 | 13 | 5 1/8 |
7 | 6 | 22/23 | 14 | 5 1/2 |
8 | 7 | 24 | 14.6 | 5 3/4 |
9 | 8 | 25/26 | 15.6 | 6 1/8 |
10 | 9 | 27 | 16.5 | 6 1/2 |
Tip Toey Joey
AGE
|
US | EU | CM |
2-4 months | 1 | 16 | 9.3 |
3-6 months | 3 | 18 | 10.6 |
6-9 months | 4 | 19 | 11.3 |
9-12 months | 5 | 20 | 12 |
12-15 months | 6 | 21 | 12.6 |
15-18 months | 6.5 | 22 | 13.3 |
18-21 months | 7 | 23 | 14 |
21-24 months | 8 | 24 | 14.6 |
Mini Rodini
A-SIZE
|
AGE | B-CHEST | C-WAIST | D-SEAT | E-INSIDE LEG |
56/62 | 1-4m | 43 | 43 | 42 | 21 |
68/74 | 4-9m | 48 | 46.5 | 47.5 | 26.5 |
80/86 | 9m-1.5y | 51.5 | 49.5 | 52.5 | 32.5 |
92/98 | 1.5-3y | 54.5 | 52.5 | 57.5 | 40 |
104/110 | 3-5y | 57.5 | 55 | 62.5 | 47.5 |
116/122 | 5-7y | 61.5 | 57 | 67 | 54.5 |
128/134 | 7-9y | 67 | 60.5 | 72.5 | 61.5 |
140/146 | 9-11y | 73.5 | 64 | 78.5 |
68.5
|